As a programmer I have trained my semantics and my left brain matter. I have started my game odyssey with various little games programmed by myself and as an avid gamer playing all sorts of fun and involving games of different genres. As a cognitive science literate I have seen the beauty of the truth revealed, some of my introspective hypotheses confirmed and my right brain matter increased. Thus I have learned that this lateralization regarding the specialization of left vs right brain is forced, so forget it.
Not having the time and the resources needed to develop a whole new revolutionary (bla bla, you know how it is :) ) game, I have taken some time off my Sisyphean task of working for the money that would one day let me have the mundane resources needed.
I have started designing it.
Hopefully my project's systems will provide the player with the means of having a very personalized experience. These will mold on a game that even if played by millions - will gain the ability to have different facets depending on the user. The Player will be able to directly share his hopes, fears, desires and own stories in a new creative way.
Here are some facts regarding my formal background:
Surname: Pepelea
Name: Dan-Nicolae
Date of birth: 17 Aug. 1977
Nationality: Romanian
Summary:
Independent game designer, programmer
Objective:
To bring innovation in game worlds, including game systems that will allow the Player unprecedented flexibility in expression; designing all the aspects of a game
Professional Experience Record
| Date: | April/2003 – July/2006 (3 years 4 months) |
| Location: | Bucharest |
| Company: | SIVECO Romania |
| Position: | Software Developer/Technical Leader/Project Manager |
| Description: | Project manager – Project edutainment engine and side applications (C++, 3DSMax, Delphi, DirectX, core engine and related editors) Technical Leader – AEL Content and editors (supervising the educational content (lessons and games) for the national e-learning platform AEL; also for the related editors (MathML, ChemML) ) Developed AmTrans Portal for Container Management in Multimodal Transport Portal and tracking of goods and vehicles along the routes (C# web-based solution with MS SQL-Server database) |
| Date: | 1997 – 2002 |
| Location: | Bucharest |
| Company: | Brainsoft and Neuron Plus |
| Position: | Lead Programmer/Associate |
| Description: | codename:THOR - RPG demo game, with 3 fully playable levels. A complete in-house engine developed by me, presented on the CD of the Level magazine Romania in July 2002; I have developed the game, the engine, level editor, the script engine, the pics editor, graphic, additional stuff – all from scratch (Delphi, DirectX, DirectSound, WinSDK, 3DSMax) < link to an old snapshots gallery > The City game project – technical 3D Demo for DarkTimes Media - featuring Direct3D, collision detection, physics system and various rendering techniques. (C++, Direct3D) Projects for Novinsoft Canada ((Illustration systems for American International Group) including “AIDI” (disability insurance application), “AILI” (life insurance application) and “AITM” (C++ and proprietary system for database, reports and computational calculus) Lead Programmer in the Sweet Home project for real-estates agencies (Delphi, SQL) Lead Programmer, developed the Service Gest application for automating service processes and data acquisition (Delphi, Paradox) Bsecurity – application for securing software against piracy (C++, Delphi) SecureLauncher – application for restrictions of the rights of access on a computer, with billing counters, schedules, used for computer games and internet cafes (Delphi, WinSDK) Lead programmer developing VIP2000 – ERP solution for Viami Computers (Delphi, SQL, Paradox) Remote Control Server/Client - remote control of another computer on Internet or LAN on almost any Windows platform; visual commands from the mouse as well as from the keyboard. "Built in" instructions for fast orders. Also has a “built-in” forum-discussion server system. BINST (BrainSoft Installer) – general installer application with a very intuitive interface for complex configurations |
| Used and/or known software platforms: | Microsoft Development Enviroment (Microsoft Visual Studio), Borland (Delphi, C++), Microsoft Project, 3DS Max, Corel |
| Used and/or known OS | Windows 3x, Windows 9x, Windows 2000, Windows XP, Linux (RedHat, Knoppix) |
| Used and/or known programming languages: | C/C++/C#, Delphi, Pascal, Basic, Logo, SQL, ASM, HTML, DHTML, VB Script, Jscript, Corel Script, 3DSMax Script |
| Used and/or known technologies: | Object Oriented Programming, COM, DHTML, .NET, DirectX, DirectSound, Direct3D, TCP/IP, HTTP, Novell IPX |
If you ever see me playing piano, roller skating, playing tennis or yachting – it’s just a hobby :-)
No comments:
Post a Comment